Table
Unit %
| Year 2021 | Year 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 92 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 91 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 91 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 92 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 94 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 93 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 94 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 94 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 93 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 95 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 91 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 95 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 95 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 94 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 96 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 95 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 94 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 85 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | 97 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 94 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 91 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 95 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 95 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 94 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 87 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 95 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 94 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 96 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 96 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 94 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 96 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 93 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 88 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 86 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 93 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 95 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 95 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 96 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 91 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 95 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 96 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
The description is not yet available.
      
              Source
                                                                                                                                                                              Statistics Canada, Census, semi-custom profile
                              
            Calculations
          Indicators calculated by the NBHC. Details to come.
        
                Unit
%
NBHC code
STATC-SCCEN-035