Table
Unit $
| Year 2021 | Year 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 70,000 | 59,313 | |||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 73,000 | 61,246 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 72,000 | 61,609 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 74,500 | 62,196 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 62,800 | 53,333 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 55,600 | 48,647 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 60,800 | 52,763 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 64,500 | 55,811 | |||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 62,400 | 52,982 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 66,500 | 54,171 | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 54,000 | 47,993 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 58,000 | 48,959 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 57,600 | 49,357 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 87,000 | 75,177 | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 79,000 | 63,838 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 62,000 | 52,919 | |||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 66,500 | 55,267 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 73,000 | 60,436 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | 84,000 | 72,722 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 64,500 | 54,181 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 64,000 | 52,228 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 62,800 | 53,057 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 59,600 | 47,537 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 65,500 | 56,800 | |||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 69,500 | 58,132 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 68,500 | 58,730 | |||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 59,600 | 51,694 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 94,000 | 79,698 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 85,000 | 72,721 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 55,600 | 43,206 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 99,000 | 89,851 | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 81,000 | 69,903 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 66,000 | 55,691 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 64,000 | 53,393 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 69,500 | 58,445 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 76,000 | 64,484 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 62,000 | 55,911 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 70,500 | 57,599 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 64,000 | 53,870 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 66,000 | 56,114 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 60,400 | 53,279 | |||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
The description is not yet available.
      
              Source
                                                                                                                                                                              Statistics Canada, Census, semi-custom profile
                              
            Calculations
          Details to come.
        
                Unit
$
Interpretation
Higher is better
NBHC code
STATC-SCCEN-053