Table
Unit $ per person
| Year 2021 | Year 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 30,435 | 25,788 | |||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 31,739 | 26,629 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 31,304 | 26,786 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 32,391 | 27,042 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 29,905 | 24,242 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 26,476 | 23,165 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 28,952 | 23,983 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 29,318 | 24,266 | |||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 29,714 | 24,083 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 30,227 | 23,553 | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 25,714 | 22,854 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 27,619 | 23,314 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 27,429 | 23,503 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 36,250 | 31,324 | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 31,600 | 25,535 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 29,524 | 25,200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 28,913 | 23,028 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 33,182 | 27,471 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | 35,000 | 29,089 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 29,318 | 23,557 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 29,091 | 23,740 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 28,545 | 24,117 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 28,381 | 22,637 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 29,773 | 24,696 | |||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 31,591 | 26,424 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 29,783 | 25,535 | |||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 25,913 | 21,539 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 36,154 | 30,653 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 34,000 | 29,088 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 25,273 | 18,785 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 38,077 | 34,558 | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 33,750 | 29,126 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 30,000 | 25,314 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 29,091 | 24,270 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 28,958 | 24,352 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 34,545 | 28,036 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 29,524 | 25,414 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 32,045 | 26,181 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 29,091 | 24,486 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 28,696 | 23,381 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 27,455 | 23,165 | |||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
The description is not yet available.
      
              Source
                                                                                                                                                                              Statistics Canada, Census, semi-custom profile
                              
            Calculations
          Indicators calculated by the NBHC. Details to come.
        
                Unit
$ per person
Interpretation
Higher is better
NBHC code
STATC-SCCEN-054