Table
Zone 2
Fundy Shore and Saint John Area
|
Province
New Brunswick
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Primary health Care | |||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Services | |||||||||||||||||||||||||||||||||||||||||||||||||
Acute Care | |||||||||||||||||||||||||||||||||||||||||||||||||
Addictions and mental Health | |||||||||||||||||||||||||||||||||||||||||||||||||
Continuing Care | |||||||||||||||||||||||||||||||||||||||||||||||||
Home care | |||||||||||||||||||||||||||||||||||||||||||||||||
Long-term care (Nursing homes, special care home) | |||||||||||||||||||||||||||||||||||||||||||||||||
Palliative Care |
n/a = Not applicable / not available
S = Data suppressed due to confidentiality requirements and/or small sample size
About this Table
*