Table
Unit %
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | |||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | |||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | |||||||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | |||||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | |||||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | |||||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | |||||||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||||||||||||||||||||||
| Male | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-binary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||||||||||||||||||||||
| Male | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ status | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
S = Data suppressed due to confidentiality requirements and/or small sample size
About
This indicator is the percentage of students who are 16 years of age or older who reported riding in a car with someone who was smoking cigarettes during the last 7 days.
Source
New Brunswick Health Council, Student Wellness and Education Survey, Grades 6-12
Calculations
This indicator is based on respondents who are 16 years of age or younger. This indicator is calculated by dividing the number of respondents who answered "1 or 2 days, 3 or 4 days, 5 or 6 days or all 7 days" by the number of respondents who answered "0 days, 1 or 2 days, 3 or 4 days, 5 or 6 days or all 7 days" to the question: During the past 7 days, on how many days did you ride in a car with someone who was smoking cigarettes?
Notes
Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
Unit
%
Interpretation
Lower is better
NBHC code
SH_SMO14_3