Table
Unit %
| Year 2021 | Year 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 70 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 73 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 74 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 75 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 78 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 76 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 75 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 79 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 69 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 81 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 81 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 72 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 92 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 76 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 57 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | 92 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 75 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 90 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 77 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 88 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 77 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 60 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 90 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 74 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 89 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 77 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 88 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 79 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 76 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 57 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 83 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 78 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 83 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 83 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 79 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
The description is not yet available.
      
              Source
                                                                                                                                                                              Statistics Canada, Census, semi-custom profile
                              
            Calculations
          Indicators calculated by the NBHC. Details to come.
        
                Unit
%
NBHC code
STATC-SCCEN-025