Table
Unit %
| Year 2019 | Year 2016 | Year 2013 | Year 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 41.1 | 39.1 | 40.4 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Hospitals | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Moncton Hospital | 40.5 | 38.2 | 35.8 | 36.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Sackville Memorial Hospital | 43.8 | 26.1 | 31.8 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Charlotte County Hospital | 35.3 | 34.3 | 45.5 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Grand Manan Hospital | S | S | 75.0 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Saint John Regional Hospital | 39.4 | 39.0 | 40.3 | 35.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Sussex Health Centre | 35.3 | 52.6 | 25.0 | 35.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Dr. Everett Chalmers Regional Hospital | 40.6 | 35.7 | 37.6 | 44.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Hotel-Dieu of St. Joseph | 38.9 | 37.5 | 44.4 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Oromocto Public Hospital | 28.6 | 29.2 | 34.5 | 44.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Upper River Valley Hospital | 32.0 | 33.3 | 37.5 | 39.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Miramichi Regional Hospital | 47.2 | 38.2 | 48.1 | 43.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Dr. Georges-L.-Dumont University Hospital Centre | 41.4 | 41.2 | 43.4 | 36.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Stella-Maris-de-Kent Hospital | 45.9 | 53.7 | 31.8 | 66.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls General Hospital | 42.1 | 38.9 | 41.7 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Edmundston Regional Hospital | 43.7 | 42.1 | 47.5 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Hôtel-Dieu Saint-Joseph de Saint-Quentin | S | 33.3 | 37.5 | 55.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Campbellton Regional Hospital | 37.0 | 39.0 | 34.1 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Enfant-Jésus RHSJ† Hospital | 46.2 | 58.8 | 59.1 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Tracadie Hospital | 52.6 | 46.0 | 54.8 | 40.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Chaleur Regional Hospital | 47.2 | 42.6 | 41.4 | 35.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 41.1 | 39.8 | 38.5 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area - Horizon | 40.5 | 37.8 | 35.6 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area - Vitalité | 41.8 | 42.2 | 42.6 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 39.3 | 39.2 | 40.7 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 39.2 | 35.3 | 37.8 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 43.9 | 41.2 | 46.2 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 37.0 | 39.0 | 34.1 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 48.1 | 44.7 | 45.6 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 47.2 | 38.2 | 48.1 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Regional Health Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horizon Health Network | 40.0 | 37.6 | 39.1 | 39.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Vitalité Health Network | 43.6 | 42.4 | 43.3 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Age | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18-64 | 41.4 | 39.8 | 40.4 | 38.1 | |||||||||||||||||||||||||||||||||||||||||||||
| 65 and over | 40.9 | 38.5 | 40.4 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 37.6 | 36.0 | 39.3 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Male | 45.4 | 43.1 | 41.6 | 43.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Language | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred language of service: English | 40.1 | 38.1 | 39.1 | 39.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Preferred language of service: French | 44.9 | 42.3 | 44.5 | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Race | |||||||||||||||||||||||||||||||||||||||||||||||||
| White | 41.1 | 39.0 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Other | 34.3 | 43.2 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| East/Southeast Asian | S | S | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Black | S | S | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 41.2 | 46.2 | 39.2 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | 38.7 | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Non-immigrants | 41.3 | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Education level | |||||||||||||||||||||||||||||||||||||||||||||||||
| High school or less | 44.8 | 42.6 | 42.4 | 42.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Postsecondary | 36.7 | 34.5 | 37.6 | 33.7 | |||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of acute care patients who reported that the hospital staff always described possible side effects of their new medication in a way they could understand.
Source
                                                                                                                                                                              New Brunswick Health Council, Hospital Acute Care Survey
                              
            Calculations
          This indicator is based on respondents who have received a new medication. This indicator is calculated by dividing the number of respondents who answered "always" by the number of respondents who answered "never, sometimes, usually or always" to the question: Before giving you any new medicine, how often did hospital staff describe possible side effects in a way you could understand?
        
                Unit
%
Interpretation
Higher is better
NBHC code
AC_CAM03_1