Table
Unit %
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | |||||||||||||||||||||||||||||||||||||||||||||||||
New Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||
Hospitals | |||||||||||||||||||||||||||||||||||||||||||||||||
The Moncton Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Joseph's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Saint John Regional Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Everett Chalmers Regional Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Upper River Valley Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Miramichi Regional Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Georges-L.-Dumont University Hospital Centre | |||||||||||||||||||||||||||||||||||||||||||||||||
Edmundston Regional Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Campbellton Regional Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Tracadie Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Chaleur Regional Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||
Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 1 - Moncton and South-East Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 2 - Fundy Shore and Saint John Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 3 - Fredericton and River Valley Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 4 - Madawaska and North-West Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 5 - Restigouche Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 6 - Bathurst and Acadian Peninsula Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 7 - Miramichi Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Regional Health Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||
Horizon Health Network | |||||||||||||||||||||||||||||||||||||||||||||||||
Vitalité Health Network | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | |||||||||||||||||||||||||||||||||||||||||||||||||
18-64 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 and over | |||||||||||||||||||||||||||||||||||||||||||||||||
Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Female | |||||||||||||||||||||||||||||||||||||||||||||||||
Male | |||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||
Preferred language of service: English | |||||||||||||||||||||||||||||||||||||||||||||||||
Preferred language of service: French | |||||||||||||||||||||||||||||||||||||||||||||||||
Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
Indigenous | |||||||||||||||||||||||||||||||||||||||||||||||||
Education level | |||||||||||||||||||||||||||||||||||||||||||||||||
High school or less | |||||||||||||||||||||||||||||||||||||||||||||||||
Postsecondary |
n/a = Not applicable / not available
S = Data suppressed due to confidentiality requirements and/or small sample size
About
This indicator is the percentage of acute care patients who rated their overall mental or emotional health as excellent or very good.
Source
New Brunswick Health Council, Hospital Acute Care Survey
Calculations
This indicator is calculated by dividing the number of respondents who answered "excellent or very good" by the number of respondents who answered "poor, fair, good, very good or excellent" to the question: In general, how would you rate your overall mental or emotional health?
Unit
%
Interpretation
Higher is better
NBHC code
AU_HEP02_1