Table
Unit %
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | |||||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
S = Data suppressed due to confidentiality requirements and/or small sample size
About
Percentage of long-term care residents with a stage 2 to 4 pressure ulcer on their target assessment
Source
Canadian Institute for Health Information, Continuing Care Reporting System
Calculations
https://www.cihi.ca/en/indicators/residents-with-a-stage-2-to-4-pressure-ulcer
Unit
%
Interpretation
Lower is better
NBHC code
CIHI-CCRS-004
Dimension of Quality
Effectiveness
Geographic Assignment
Place of service