Table
Unit %
| Year 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
The description is not yet available.
Source
                                                                                                                                                                              National sources (Other), Health Canada's National Radon Program, Cross-Canada Survey of Radon Concentrations in Homes
                              
            Calculations
          Indicators calculated by the NBHC. Details to come.
        
                Unit
%
Interpretation
Lower is better
NBHC code
HCRAD-CCSRCH-001