Table
Unit %
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | |||||||||||||||||||||||||||||||||||||||||||||||||
New Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||
Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 1 - Moncton and South-East Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 2 - Fundy Shore and Saint John Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 3 - Fredericton and River Valley Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 4 - Madawaska and North-West Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 5 - Restigouche Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 6 - Bathurst and Acadian Peninsula Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Zone 7 - Miramichi Area |
n/a = Not applicable / not available
S = Data suppressed due to confidentiality requirements and/or small sample size
About
The description is not yet available.
Source
NB Department of Health, New Brunswick Cervical Cancer Prevention and Screening Data Repository
Calculations
Details to come.
Notes
Data not available at the community level.
Unit
%
Interpretation
Higher is better
NBHC code
NBDOH-COLOCAN-003