Table
Unit %
| Academic Year 2023-2024 | Academic Year 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 41.0 40.6 - 41.5 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 36.7 35.9 - 37.4 | 42.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 40.9 40.0 - 41.8 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 40.9 40.1 - 41.8 | 43.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 46.4 44.5 - 48.2 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 47.4 44.7 - 50.1 | 58.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 48.0 46.5 - 49.5 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 47.2 45.3 - 49.0 | 56.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 45.6 43.4 - 47.8 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 50.8 48.4 - 53.2 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 46.9 43.4 - 50.5 | 59.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 49.7 45.9 - 53.6 | 54.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 48.2 44.2 - 52.2 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 36.0 33.9 - 38.0 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 50.6 45.3 - 55.9 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 46.2 43.7 - 48.8 | 47.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 41.6 39.4 - 43.7 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 37.7 36.5 - 39.0 | 38.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 43.5 40.5 - 46.5 | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 54.4 48.2 - 60.6 | 58.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 53.8 49.2 - 58.4 | 67.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 52.2 47.9 - 56.5 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 47.5 45.5 - 49.4 | 55.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 31.8 30.7 - 32.9 | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 53.2 48.8 - 57.6 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 44.6 39.0 - 50.1 | 61.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 31.3 26.8 - 35.8 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 41.2 38.9 - 43.4 | 39.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 56.0 51.9 - 60.1 | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 41.9 40.3 - 43.5 | 40.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 37.0 34.4 - 39.5 | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 39.5 35.9 - 43.0 | 43.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 40.5 39.2 - 41.9 | 45.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 46.7 43.5 - 50.0 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 36.6 33.7 - 39.4 | 43.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 50.7 47.0 - 54.5 | 66.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 44.8 41.0 - 48.6 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 39.3 36.2 - 42.4 | 40.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 44.7 41.6 - 47.7 | 48.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 49.5 46.5 - 52.5 | 58.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | 37.3 36.3 - 38.3 | 42.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | 51.7 50.2 - 53.2 | 56.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | 41.6 40.6 - 42.5 | 43.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | 42.4 41.5 - 43.3 | 44.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | 42.0 41.4 - 42.5 | 45.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | 46.3 44.8 - 47.7 | 57.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | 46.4 44.5 - 48.3 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | 31.9 30.9 - 32.9 | 39.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | 38.7 37.9 - 39.5 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | 12.7 12.3 - 13.1 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | 60.3 59.7 - 60.9 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 45.5 44.8 - 46.1 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Male | 36.8 36.2 - 37.5 | 41.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Non-binary | 49.6 46.2 - 53.0 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 45.4 44.8 - 46.0 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Male | 36.2 35.6 - 36.8 | 41.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ status | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ | 52.0 50.7 - 53.2 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 53.7 52.0 - 55.3 | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | 26.9 25.8 - 28.0 | 34.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | 42.3 40.6 - 44.0 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | 28.7 27.7 - 29.7 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of students in grades 6 to 12 who reported they have a close friend who drinks alcohol.
      
              Source
                                                                                                                                                                              New Brunswick Health Council, Student Wellness and Education Survey - Grades 6-12
                              
            Calculations
          This indicator is calculated by dividing the number of respondents who answered "yes" by the number of respondents who answered "yes or no" to the question: Do any of your close friends do the following: b) Drink alcohol
        
                    Notes
          Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
        
          Unit
%
Interpretation
Lower is better
NBHC code
SH_ALCCF_1