Table
Unit %
| Academic Year 2023-2024 | Academic Year 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 15.1 14.8 - 15.4 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 11.1 10.7 - 11.6 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 16.7 16.1 - 17.4 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 17.4 16.8 - 18.1 | 15.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 17.2 16.0 - 18.5 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 15.6 13.8 - 17.4 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 19.0 17.9 - 20.1 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 10.9 9.8 - 11.9 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 22.0 20.2 - 23.7 | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 9.5 8.2 - 10.7 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 15.5 13.1 - 17.9 | 15.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 15.0 12.5 - 17.5 | 11.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 15.8 13.1 - 18.5 | 19.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 4.8 3.9 - 5.6 | 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 18.8 14.9 - 22.7 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 15.6 13.9 - 17.4 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 19.4 17.8 - 21.1 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 16.0 15.1 - 16.9 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 18.5 16.4 - 20.7 | 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 12.1 8.3 - 15.8 | 14.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 20.1 16.6 - 23.6 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 17.8 14.8 - 20.7 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 10.7 9.5 - 11.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 11.8 11.1 - 12.4 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 20.5 17.2 - 23.8 | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 12.7 9.3 - 16.1 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 12.1 9.2 - 15.0 | 9.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 19.9 18.2 - 21.6 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 19.1 16.0 - 22.1 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 14.0 12.9 - 15.0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 13.9 12.3 - 15.6 | 9.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 16.8 14.3 - 19.2 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 14.5 13.6 - 15.4 | 14.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 15.0 12.9 - 17.2 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 10.4 8.7 - 12.0 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 17.6 14.8 - 20.3 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 14.4 12.0 - 16.8 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 18.6 16.3 - 20.9 | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 35.9 33.3 - 38.6 | 24.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 17.0 14.9 - 19.1 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | 13.5 12.8 - 14.1 | 10.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | 17.3 16.3 - 18.4 | 12.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | 17.0 16.3 - 17.6 | 15.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | 18.3 17.6 - 19.0 | 16.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | 16.6 16.2 - 16.9 | 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | 14.1 13.2 - 15.1 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | 16.6 15.3 - 18.0 | 9.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | 7.8 7.2 - 8.3 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | 11.2 10.8 - 11.7 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | 11.5 11.1 - 11.8 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | 17.6 17.2 - 18.0 | 14.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 13.9 13.5 - 14.3 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Male | 15.7 15.2 - 16.1 | 13.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Non-binary | 21.2 18.7 - 23.7 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 14.2 13.8 - 14.6 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Male | 15.9 15.4 - 16.3 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ status | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ | 18.6 17.7 - 19.5 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 20.5 19.3 - 21.7 | 18.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | 14.3 13.5 - 15.1 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | 20.9 19.6 - 22.1 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | 15.6 14.9 - 16.4 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of students in grades 6 to 12 who reported being aware of Bridge the gapp.
      
              Source
                                                                                                                                                                              New Brunswick Health Council, Student Wellness and Education Survey - Grades 6-12
                              
            Calculations
          This indicator is calculated by dividing the number of respondents who answered "yes, but I have never used it and yes, and I have used it" by the number of respondents who answered "no, yes, but I have never used it and yes, and I have used it" to the question: Are you aware of the following programs: b) Bridge the GAPP
        
                    Notes
          Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
        
          Unit
%
NBHC code
SH_BTG01_1