Table
Unit %
| Academic Year 2023-2024 | Academic Year 2021-2022 | Academic Year 2018-2019 | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 28.1 27.8 - 28.5 | 24.2 | 29.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 29.1 28.5 - 29.7 | 24.6 | 29.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 27.8 27.1 - 28.6 | 24.3 | 27.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 28.6 27.9 - 29.3 | 25.1 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 28.8 27.3 - 30.2 | 26.6 | 37.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 24.7 22.7 - 26.7 | 17.7 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 27.5 26.3 - 28.7 | 22.4 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 23.4 21.9 - 24.8 | 21.4 | 26.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 27.5 25.7 - 29.3 | 21.5 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 24.8 23.0 - 26.6 | 21.6 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 25.0 22.2 - 27.8 | 17.1 | 22.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 29.0 25.8 - 32.2 | 20.3 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 24.3 21.3 - 27.3 | 18.6 | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 30.9 29.1 - 32.7 | 26.6 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 25.0 20.9 - 29.1 | 23.1 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 27.3 25.3 - 29.3 | 26.1 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 29.4 27.6 - 31.3 | 25.5 | 31.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 30.7 29.7 - 31.7 | 26.3 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 31.0 28.5 - 33.4 | 29.4 | 33.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 23.5 18.8 - 28.1 | 19.2 | 31.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 28.9 25.1 - 32.7 | 20.9 | 34.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 20.9 17.8 - 23.9 | 21.1 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 22.9 21.4 - 24.4 | 21.5 | 26.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 29.1 28.2 - 30.0 | 24.8 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 29.8 26.2 - 33.4 | 22.9 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 27.4 22.9 - 31.9 | 20.2 | 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 30.9 26.9 - 34.8 | 32.3 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 23.1 21.4 - 24.8 | 22.5 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 25.2 21.9 - 28.4 | 23.8 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 30.0 28.6 - 31.3 | 27.5 | 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 29.3 27.3 - 31.3 | 22.7 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 29.0 26.1 - 31.9 | 26.3 | 29.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 26.0 25.0 - 27.1 | 20.9 | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 31.8 29.1 - 34.5 | 30.4 | 29.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 30.6 28.1 - 33.0 | 22.9 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 26.0 23.0 - 29.0 | 21.9 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 25.9 22.9 - 28.8 | 21.5 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 27.7 25.2 - 30.2 | 27.8 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 31.2 28.7 - 33.8 | 28.3 | 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 27.6 25.1 - 30.0 | 25.6 | 25.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | 27.9 27.1 - 28.7 | 23.8 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | 22.5 21.4 - 23.6 | 19.6 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | 27.5 26.7 - 28.2 | 24.2 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | 27.9 27.2 - 28.7 | 24.7 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | 27.2 26.8 - 27.6 | 23.8 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | 27.9 26.8 - 29.1 | 22.0 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | 29.5 28.0 - 31.1 | 26.8 | 38.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | 32.3 31.4 - 33.2 | 26.9 | 34.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | 30.5 29.9 - 31.2 | 25.4 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | 33.3 32.8 - 33.9 | 29.4 | 36.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | 24.4 23.9 - 24.8 | 20.4 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 27.8 27.3 - 28.3 | 24.3 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
| Male | 28.8 28.3 - 29.3 | 24.9 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
| Non-binary | 17.4 15.2 - 19.7 | 15.3 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 27.2 26.7 - 27.7 | 23.5 | 28.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Male | 29.0 28.5 - 29.5 | 25.0 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ status | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ | 18.3 17.4 - 19.1 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 26.2 24.9 - 27.5 | 21.5 | 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | 30.9 29.9 - 31.9 | 28.4 | 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | 26.2 24.9 - 27.4 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | 31.6 30.7 - 32.5 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of students in grades 6 to 12 who, on average, spend 2 hours or less of leisure screen time per day.
      
              Source
                                                                                                                                                                              New Brunswick Health Council, Student Wellness and Education Survey - Grades 6-12
                              
            Calculations
          This indicator is calculated by dividing the number of respondents who answered "none, less than 1 hour a day or 1 to 2 hours a day" by the number of respondents who answered "none, less than 1 hour a day, 1 to 2 hours a day, more than 2 but less than 5 hours a day or 5 or more hours a day" to the question: On average, about how many hours a day do you do the following? a) Screen time (watching / streaming TV shows or movies; playing video / computer games; FaceTime; texting / SMS; instant messaging [e.g., Facebook chat, Snapchat]; surfing the Internet; email; other social
media [e.g., Facebook, Twitter, apps, Instagram, games, YouTube, etc.])
                    media [e.g., Facebook, Twitter, apps, Instagram, games, YouTube, etc.])
Notes
          This indicator has been discontinued. The following indicator(s) are related to this one and can be typed into the indicator search box on our website: SH_LSTDA_1. Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
        
          Unit
%
Interpretation
Higher is better
NBHC code
SH_DAA01_2