Table
Unit %
| Academic Year 2023-2024 | Academic Year 2022-2023 | Academic Year 2021-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 85.2 84.9 - 85.5 | 85.8 85.5 - 86.1 | 86.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 84.9 84.4 - 85.4 | 84.9 84.4 - 85.4 | 86.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 85.9 85.3 - 86.5 | 86.4 85.8 - 86.9 | 86.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 85.2 84.7 - 85.8 | 86.7 86.1 - 87.2 | 86.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 82.6 81.3 - 83.8 | 82.8 81.6 - 84.0 | 83.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 87.1 85.5 - 88.6 | 87.8 86.2 - 89.4 | 88.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 83.9 82.9 - 84.9 | 85.4 84.4 - 86.4 | 86.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 87.6 86.5 - 88.7 | 87.8 86.6 - 88.9 | 87.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 83.5 82.0 - 85.0 | 86.7 85.3 - 88.1 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 84.5 83.0 - 86.1 | 85.9 84.3 - 87.6 | 87.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 87.2 85.1 - 89.3 | 88.9 87.0 - 90.9 | 90.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 84.9 82.4 - 87.5 | 84.6 82.1 - 87.2 | 88.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 86.8 84.4 - 89.2 | 86.2 83.6 - 88.8 | 86.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 83.2 81.8 - 84.7 | 81.4 79.9 - 83.0 | 83.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 86.7 83.4 - 90.0 | 87.8 84.7 - 91.0 | 87.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 82.9 81.2 - 84.7 | 83.8 82.2 - 85.4 | 83.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 85.9 84.5 - 87.3 | 86.1 84.7 - 87.5 | 85.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 84.1 83.2 - 84.9 | 86.2 85.4 - 87.1 | 85.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 82.3 80.2 - 84.3 | 80.1 78.0 - 82.2 | 82.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 84.4 80.3 - 88.4 | 89.9 86.3 - 93.6 | 90.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 81.8 78.5 - 85.1 | 86.4 83.4 - 89.5 | 86.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 89.3 87.0 - 91.6 | 89.9 87.6 - 92.3 | 90.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 88.5 87.3 - 89.6 | 88.3 87.2 - 89.5 | 87.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 85.2 84.5 - 85.9 | 85.1 84.4 - 85.9 | 86.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 84.5 81.6 - 87.4 | 85.0 82.2 - 87.8 | 84.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 80.0 76.0 - 84.1 | 83.0 78.8 - 87.1 | 84.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 84.6 81.5 - 87.7 | 86.3 83.2 - 89.3 | 84.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 88.3 86.9 - 89.6 | 87.4 86.1 - 88.8 | 88.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 83.7 80.9 - 86.5 | 88.3 85.9 - 90.7 | 85.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 85.5 84.5 - 86.6 | 84.9 83.8 - 85.9 | 84.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 86.2 84.6 - 87.7 | 88.8 87.5 - 90.2 | 88.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 88.2 86.2 - 90.3 | 88.1 85.9 - 90.3 | 83.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 86.9 86.0 - 87.7 | 88.1 87.3 - 88.9 | 89.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 82.9 80.7 - 85.2 | 83.7 81.6 - 85.8 | 80.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 83.8 81.8 - 85.8 | 81.3 78.9 - 83.7 | 86.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 83.3 80.7 - 85.9 | 84.7 82.0 - 87.3 | 88.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 87.5 85.3 - 89.8 | 86.3 83.8 - 88.9 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 83.8 81.8 - 85.9 | 85.9 84.0 - 87.8 | 85.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 83.8 81.7 - 85.8 | 82.4 80.5 - 84.3 | 82.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 84.3 82.3 - 86.3 | 83.8 81.7 - 85.9 | 84.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | 86.2 85.6 - 86.9 | 87.4 86.7 - 88.0 | 86.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | 88.5 87.6 - 89.4 | 89.3 88.4 - 90.2 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | 86.0 85.5 - 86.6 | 86.5 85.9 - 87.0 | 86.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | 85.5 84.9 - 86.1 | 86.9 86.3 - 87.5 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | 86.2 85.9 - 86.5 | 87.2 86.8 - 87.5 | 86.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | 82.9 81.9 - 83.9 | 84.2 83.2 - 85.1 | 86.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | 81.5 80.1 - 82.8 | 81.9 80.6 - 83.2 | 83.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | 82.9 82.2 - 83.7 | 81.6 80.7 - 82.4 | 84.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | 82.7 82.1 - 83.2 | 82.4 81.8 - 83.0 | 84.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | 82.6 82.1 - 83.0 | 82.2 81.7 - 82.6 | 83.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | 87.1 86.7 - 87.5 | 88.4 88.0 - 88.7 | 88.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 84.2 83.8 - 84.7 | 85.6 85.2 - 86.1 | 84.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Male | 86.1 85.7 - 86.4 | 85.8 85.4 - 86.2 | 87.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Non-binary | 89.5 87.6 - 91.3 | 91.3 90.3 - 92.4 | 92.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 84.5 84.1 - 84.9 | 86.2 85.8 - 86.6 | 85.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Male | 86.0 85.6 - 86.3 | 85.5 85.1 - 85.9 | 86.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ status | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ | 91.2 90.6 - 91.9 | 90.2 89.6 - 90.7 | 90.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 86.0 84.9 - 87.0 | 87.3 86.2 - 88.4 | 86.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | 84.2 83.4 - 85.0 | 84.6 83.8 - 85.5 | 84.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | 86.8 85.8 - 87.7 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | 84.5 83.8 - 85.2 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of students in grades 6 to 12 who reported spending more than 2 hours of screen time in their free time, weekends.
      
              Source
                                                                                                                                                                              New Brunswick Health Council, Student Wellness and Education Survey - Grades 6-12
                              
            Calculations
          This indicator adds the responses to the following 3 individual questions: Question #1 'Playing games on an electronic device (not including moving or fitness games)? Weekends', question #2 'Watching TV, movies or videos (including YouTube and similar services) on any type of screen? Weekends' and question #3 'Using electronic devices for other purposes like: social media, chatting, instant messaging, emailing or surfing the Internet? Weekends'. The response options for these 3 individual questions are: '0. None at all, 1. About half an hour a day, 2. About 1 hour a day, 3. About 2 hours a day and 4. About 3 or more hours a day'. This indicator is calculated by dividing the number of respondents who have a total combined response of 'more than 2 hours' by the number of respondents who answered at least 1 of the 3 individual questions, after changing the response scale, to a proportional scale of hours.
        
                    Notes
          This indicator has been discontinued. The following indicator(s) are related to this one and can be typed into the indicator search box on our website: SH_LSTDA_1. Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
        
          Unit
%
Interpretation
Lower is better
NBHC code
SH_LSTWE_2