Table
Unit %
| Academic Year 2022-2023 | Academic Year 2021-2022 | Academic Year 2018-2019 | Academic Year 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 1.5 1.4 - 1.6 | 1.4 | 1.3 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 1.4 1.2 - 1.6 | 1.5 | 1.3 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 1.6 1.4 - 1.8 | 1.4 | 1.5 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 1.6 1.4 - 1.8 | 1.4 | 1.2 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 1.0 0.7 - 1.4 | 0.9 | 0.9 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 2.0 1.3 - 2.7 | 1.7 | 2.2 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 1.1 0.8 - 1.4 | 1.1 | 1.2 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 1.5 1.1 - 2.0 | 1.5 | 1.3 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 1.3 0.8 - 1.8 | 1.3 | 1.1 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 1.3 0.8 - 1.8 | 1.5 | 1.6 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 2.1 1.1 - 3.0 | 1.3 | 2.2 | S | |||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | S | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 1.9 0.8 - 3.0 | 2.4 | 2.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 0.5 0.2 - 0.8 | 0.8 | 0.6 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 3.2 1.3 - 5.1 | 2.7 | S | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 1.0 0.5 - 1.4 | 0.6 | 0.8 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 2.1 1.4 - 2.7 | 1.6 | 1.5 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 1.4 1.1 - 1.7 | 1.1 | 1.1 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Grand Bay-Westfield, Westfield, Greenwich Area | n/a | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 1.1 0.6 - 1.7 | 1.8 | S | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 4.4 1.9 - 6.9 | 3.8 | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | S | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 2.6 1.3 - 3.9 | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 1.5 1.0 - 1.9 | 1.6 | 1.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 1.3 1.1 - 1.6 | 1.5 | 1.6 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | S | 1.6 | 1.1 | S | |||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | S | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | S | S | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 1.3 0.8 - 1.8 | 2.0 | 1.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 2.2 1.0 - 3.3 | 1.4 | 1.8 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 1.6 1.2 - 1.9 | 1.2 | 1.4 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 2.2 1.5 - 2.9 | 2.1 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 2.7 1.5 - 3.9 | 1.5 | S | S | |||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 1.5 1.2 - 1.9 | 1.5 | 1.6 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 1.3 0.6 - 2.0 | 1.5 | 1.3 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 1.7 0.9 - 2.4 | 1.4 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | S | 1.6 | 1.6 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 1.7 0.7 - 2.6 | 2.0 | 1.8 | S | |||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 1.8 1.1 - 2.6 | 1.6 | 0.9 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 1.8 1.0 - 2.5 | 1.4 | 1.7 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 1.6 0.9 - 2.3 | 0.9 | 1.7 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | 1.8 1.5 - 2.1 | 1.7 | 1.5 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | 2.1 1.7 - 2.5 | 1.9 | 1.4 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | 1.7 1.4 - 1.9 | 1.4 | 1.5 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | 1.7 1.4 - 1.9 | 1.5 | 1.3 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | 1.7 1.6 - 1.9 | 1.6 | 1.4 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | 1.0 0.7 - 1.3 | 1.0 | 1.5 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | 0.9 0.6 - 1.2 | 0.9 | 1.0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | 0.7 0.5 - 0.9 | 1.0 | 1.0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | 0.8 0.7 - 1.0 | 1.0 | 1.1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | 1.3 1.1 - 1.4 | 1.3 | 1.4 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | 1.6 1.5 - 1.8 | 1.5 | 1.3 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of students in grades 6 to 12 who report having received a diagnosis for: deaf or hard-of-hearing.
Source
                                                                                                                                                                              New Brunswick Health Council, Student Wellness and Education Survey - Grades 6-12
                              
            Calculations
          This indicator is calculated by dividing the number of respondents who selected "deaf and hard-of-hearing" by the "total number of respondents" to the question: If you have been diagnosed with a learning exceptionality or special education need, please indicate which one? Autism/Asperger syndrome, behavioural disorder, blind and low vision, deaf and hard-of-hearing, attention deficit hyperactivity disorder (ADHD) or attention deficit disorder (ADD), intellectual disability, language/speech impairment, learning disability, physical disability, mental illness, gifted or other
        
                    Notes
          Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
        
          Unit
%
NBHC code
SH_SENDE_1