Table
Unit %
| Year 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | S | ||||||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
The description is not yet available.
      
              Source
                                                                                                                                                                              Statistics Canada, Households and Environment Survey
                              
            Calculations
          Details to come.
        
                    Notes
          Data not available at the community level.
        
          Unit
%
Interpretation
Lower is better
NBHC code
STATC-HENVS-002