Table
Unit %
| Academic Year 2024-2025 | Academic Year 2022-2023 | Academic Year 2018-2019 | Academic Year 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Province | |||||||||||||||||||||||||||||||||||||||||||||||||
| New Brunswick | 21.7 21.4 - 22.1 | 21.3 20.9 - 21.6 | 15.2 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Health zones | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zone 1 - Moncton and South-East Area | 20.6 20.1 - 21.2 | 21.4 20.8 - 22.1 | 14.2 | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 2 - Fundy Shore and Saint John Area | 21.5 20.8 - 22.3 | 20.5 19.8 - 21.2 | 16.6 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 3 - Fredericton and River Valley Area | 21.3 20.6 - 22.0 | 19.2 18.6 - 19.9 | 14.9 | 15.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 4 - Madawaska and North-West Area | 27.8 26.3 - 29.2 | 25.2 23.8 - 26.5 | 13.8 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 5 - Restigouche Area | 25.8 23.9 - 27.8 | 26.8 24.6 - 28.9 | 20.5 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 6 - Bathurst and Acadian Peninsula Area | 22.4 21.3 - 23.5 | 23.6 22.4 - 24.8 | 13.9 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Zone 7 - Miramichi Area | 21.0 19.7 - 22.3 | 21.9 20.5 - 23.4 | 15.3 | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Communities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bathurst, Beresford, Petit-Rocher Area | 21.5 19.8 - 23.1 | 22.5 20.7 - 24.2 | 13.8 | 12.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Bouctouche, Richibucto, Saint-Antoine Area | 28.0 26.0 - 29.9 | 28.8 26.6 - 30.9 | 17.3 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Campbellton, Atholville, Tide Head Area | 24.6 22.1 - 27.1 | 27.3 24.5 - 30.0 | 19.7 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Caraquet, Paquetville, Bertrand Area | 24.2 21.3 - 27.2 | 26.4 23.1 - 29.6 | 14.1 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie, Balmoral, Belledune Area | 27.6 24.5 - 30.7 | 26.0 22.7 - 29.3 | 21.7 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Dieppe and Memramcook | 20.2 18.7 - 21.7 | 25.2 23.5 - 27.0 | 12.8 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Douglas, Saint Marys, Doaktown Area | 28.4 24.0 - 32.7 | 24.8 20.5 - 29.1 | 16.7 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Edmundston, Rivière-Verte, Lac Baker Area | 24.7 22.7 - 26.7 | 22.7 20.9 - 24.6 | 14.0 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Florenceville-Bristol, Woodstock, Wakefield Area | 18.8 17.2 - 20.3 | 17.7 16.1 - 19.3 | 13.8 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Fredericton | 19.6 18.6 - 20.5 | 18.1 17.1 - 19.1 | 13.0 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Grand Falls, Saint-Léonard, Drummond Area | 28.6 26.2 - 31.1 | 27.1 24.7 - 29.4 | 10.9 | 13.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Hillsborough, Riverside-Albert, Alma Area | 24.8 18.9 - 30.7 | 30.5 25.0 - 35.9 | 16.7 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Kedgwick, Saint-Quentin and Grimmer | 37.7 33.6 - 41.9 | 30.2 25.9 - 34.5 | 15.9 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Minto, Chipman, Cambridge-Narrows Area | 28.4 25.0 - 31.8 | 23.8 20.3 - 27.3 | 16.6 | 22.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Miramichi, Rogersville, Blackville Area | 20.4 19.0 - 21.8 | 21.4 19.9 - 22.9 | 15.3 | 17.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Moncton | 17.2 16.5 - 18.0 | 18.7 17.8 - 19.6 | 12.2 | 11.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Nackawic, McAdam, Canterbury Area | 24.6 21.3 - 28.0 | 20.4 17.1 - 23.7 | 19.0 | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Neguac, Alnwick, Esgenoopetitj Area | 26.6 22.1 - 31.1 | 26.7 21.9 - 31.5 | 15.2 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||
| New Maryland, Kingsclear, Lincoln Area | 18.1 14.2 - 22.0 | 16.3 13.0 - 19.7 | 15.3 | 18.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Oromocto, Gagetown, Fredericton Junction Area | 22.5 20.7 - 24.2 | 20.5 18.8 - 22.1 | 17.5 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Perth-Andover, Plaster Rock, Tobique Area | 32.7 29.2 - 36.3 | 25.5 22.2 - 28.8 | 21.7 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Quispamsis, Rothesay, Hampton Area | 19.0 17.7 - 20.3 | 16.4 15.3 - 17.6 | 12.5 | 13.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Riverview and Coverdale | 20.9 19.2 - 22.6 | 18.4 16.7 - 20.2 | 18.3 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Sackville, Dorchester, Port Elgin Area | 23.2 20.5 - 25.9 | 19.2 16.4 - 21.9 | 11.3 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Saint John, Simonds and Musquash | 22.1 21.0 - 23.2 | 22.4 21.4 - 23.5 | 19.4 | 15.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Salisbury and Petitcodiac | 26.0 23.2 - 28.7 | 21.7 19.3 - 24.1 | 19.5 | 19.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Shediac, Beaubassin East and Cap-Pelé | 27.8 25.1 - 30.4 | 24.8 22.1 - 27.5 | 14.9 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Shippagan, Lamèque, Inkerman Area | 23.0 20.2 - 25.9 | 25.8 22.6 - 29.0 | 15.1 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||
| St. George, Grand Manan, Blacks Harbour Area | 25.7 22.7 - 28.7 | 22.6 19.4 - 25.7 | 20.8 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||
| St. Stephen, Saint Andrews, Campobello Island Area | 19.2 16.9 - 21.4 | 21.1 18.8 - 23.4 | 15.0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Sussex, Norton, Sussex Corner Area | 26.2 23.7 - 28.7 | 21.4 19.3 - 23.6 | 17.9 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Tracadie and Saint-Isidore | 22.6 20.3 - 24.8 | 22.5 20.1 - 24.9 | 13.4 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||
| School districts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anglophone East School District | 18.0 17.3 - 18.7 | 18.4 17.6 - 19.1 | 14.5 | 13.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone North School District | 21.3 20.2 - 22.4 | 21.2 20.0 - 22.3 | 17.5 | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone South School District | 21.3 20.6 - 22.0 | 20.3 19.6 - 21.0 | 16.7 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone West School District | 21.3 20.7 - 22.0 | 19.1 18.4 - 19.8 | 15.1 | 15.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Anglophone sector | 20.4 20.1 - 20.8 | 19.5 19.2 - 19.9 | 15.8 | 15.3 | |||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Est | 24.2 23.1 - 25.4 | 25.8 24.6 - 27.0 | 14.9 | 14.9 | |||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Nord-Ouest | 28.6 27.0 - 30.1 | 26.1 24.6 - 27.6 | 14.4 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||
| District scolaire francophone Sud | 24.4 23.5 - 25.3 | 25.6 24.6 - 26.7 | 12.6 | 11.9 | |||||||||||||||||||||||||||||||||||||||||||||
| Francophone sector | 25.1 24.5 - 25.8 | 25.8 25.1 - 26.5 | 13.7 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Grades | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 6 to 8 | 20.1 19.7 - 20.6 | 19.5 19.0 - 20.0 | 11.3 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Grades 9 to 12 | 22.9 22.4 - 23.4 | 22.5 22.1 - 23.0 | 17.9 | 18.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 17.7 17.3 - 18.2 | 18.8 18.3 - 19.3 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Male | 24.6 24.1 - 25.1 | 22.8 22.3 - 23.3 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Non-binary | 33.9 30.7 - 37.1 | 26.1 24.5 - 27.8 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Sex at birth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female | 18.3 17.9 - 18.7 | 19.3 18.9 - 19.8 | 12.2 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Male | 24.9 24.4 - 25.4 | 23.1 22.6 - 23.6 | 18.2 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ status | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2SLGBTQIA+ | 25.7 24.7 - 26.8 | 24.3 23.5 - 25.1 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Indigenous identity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 32.1 30.7 - 33.4 | 31.1 29.5 - 32.7 | 20.8 | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||
| Immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immigrants | 17.7 16.9 - 18.5 | 18.0 17.1 - 18.9 | 14.3 | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disability or special need | 30.9 29.6 - 32.2 | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racialized groups | 19.6 18.8 - 20.3 | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
n/a = Not applicable / not available
    S = Data suppressed due to confidentiality requirements and/or small sample size
  About
This indicator is the percentage of students in grades 6 to 12 who have a high level of oppositional behaviour.
      
              Source
                                                                                                                                                                              New Brunswick Health Council, Student Wellness and Education Survey - Grades 6-12
                              
            Calculations
          This indicator is calculated by dividing the number of respondents who have a total oppositional behaviour score higher than a specified cutoff by the number of respondents who described their feelings and ideas for at least 4 of the following 7 questionnaire items: I cut classes or skip school, I make other people do what I want, I disobey my parents, I talk back to my teachers, I get into fights, I often say mean things to people to get what I want and I take things that are not mine from home, school or elsewhere. The response options for these 7 items are: 1. definitely not like me, 2., 3., 4., 5. and 6. definitely like me.
        
                    Notes
          Users are advised to exercise caution if comparing data from the community of Grand Bay-Westfield, Westfield, Greenwich Area to other New Brunswick communities. The data for the community of Grand Bay-Westfield, Westfield, Greenwich Area is based on students in grades 6 to 8, while data from the other communities are based on students in grades 6 to 12. Survey results are assigned to communities based on the location of the school. The community of Grand Bay-Westfield, Westfield, Greenwich Area does not have any schools with grades 9 to 12.
        
          Unit
%
Interpretation
Lower is better
NBHC code
SH_OPPTS_1